Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 77.0% | |
Protein: | 15.5% | |
Fat content: | 3.0% | |
Crude ash: | 2.5% | |
Crude fibre: | 0.1% | |
Additives: | ||
Nutritional additives: | IU/kg: | |
Vit. A: | 760 | |
Vit. D3: | 116 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 8.7) | |
Calcium iodate anhydrous: | (I: 0.21) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.75) | |
Manganous sulphate monohydrate: | (Mn: 1.7) | |
Zinc sulphate monohydrate | (Zn: 15) | |
Taurine | 500 | |
Flavourings |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place.
Regulated Product Name
Complete pet food for adult cats.
Storage Type
Ambient
Features
.
Ingredients
Meat and Animal Derivatives (18% of which Beef 4%) , Vegetable Protein Extracts , Fish and Fish Derivatives , Vegetables (0.9% Dehydrated Tomato, equivalent to 14% Tomato in the Gravy; 0.26% Dehydrated Spinach, equivalent to 4% Spinach in the Gravy) , Minerals , Various Sugars .