Recycling Info
Recycle: Pack.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture: | 74% | |
Protein: | 17% | |
Fat content: | 4% | |
Crude ash: | 2% | |
Crude fibre: | 0.5% | |
Additives: | ||
Nutritional additives: | IU/kg: | |
Vit A: | 900 | |
Vit D3: | 137 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 10) | |
Calcium iodate anhydrous: | (I: 0.25) | |
Copper(II)sulphate pentahydrate: | (Cu: 0.9) | |
Manganous sulphate monohydrate: | (Mn: 2.0) | |
Zinc sulphate monohydrate: | (Zn: 18.6) | |
Taurine: | 560 | |
Flavourings |
Storage
Best before date, registration and batch number: see bottom of the can. Keep pet food in a cool and dry place.
Regulated Product Name
Complete pet food for adult cats
Storage Type
Ambient
Features
.
Ingredients
Meat and Animal Derivatives (27% of which Chicken 10%) , Vegetable Protein Extracts , Fish and Fish Derivatives , Derivatives of Vegetable Origin , Various Sugars , Minerals .